EverQuest Server Population | |||||||||||||||||||||||||
Server | Type | AllAccess | Launch | Ruleset | TLP | High | Med | Low | Total | ||||||||||||||||
required | Date | Phase | |||||||||||||||||||||||
25-03-01 - Last seven days | |||||||||||||||||||||||||
1 | Teek | TLP | Yes | 2024-05-22 | True Box (Until GoD), Random Loot, Free Trade, Increased Rare Spawns, Unlocks every 2-3 months | 7 | - | GoD | 98,91% | 0,00% | 0,00% | 98,91% | TRoK | 1 | |||||||||||
2 | Bristlebane | Live | 1999-03-16 | Standard | 89,68% | 9,23% | 0,00% | 98,91% | TSoV | 2 | |||||||||||||||
3 | Firiona Vie | Live | 2001-10-08 | Roleplay: Elvish as common language & no ooc channel, Free Trade, Experience Bonus (+50%) | 89,38% | 9,52% | 0,00% | 98,90% | TSoL | 3 | |||||||||||||||
4 | 1 | Cazic-Thule | Live | 1999-03-16 | Standard | 0,00% | 97,92% | 0,99% | 98,91% | PoP | 4 | ||||||||||||||
5 | -1 | Bertoxxulous | Live | 1999-03-16 | Standard | 0,00% | 75,20% | 23,71% | 98,91% | LoY | 5 | ||||||||||||||
6 | 2 | Xegony | Live | 1999-03-16 | Standard | 0,00% | 52,08% | 46,83% | 98,91% | LDoN | 6 | ||||||||||||||
7 | 2 | Tunare | Live | 1999-03-16 | Standard | 0,00% | 38,79% | 60,12% | 98,91% | GoD | 7 | ||||||||||||||
8 | 2 | Povar | Live | 1999-03-16 | Standard | 0,00% | 26,29% | 72,62% | 98,91% | OoW | 8 | ||||||||||||||
9 | 3 | Luclin | Live | 1999-03-16 | Standard | 0,00% | 26,19% | 72,72% | 98,91% | DoN | 9 | ||||||||||||||
10 | -4 | Drinal | Live | 2000-09-28 | Standard | 0,00% | 22,12% | 76,79% | 98,91% | DoD | 10 | ||||||||||||||
11 | Erollisi Marr | Live | 1999-03-16 | Standard | 0,00% | 14,68% | 84,23% | 98,91% | PoR | 11 | |||||||||||||||
12 | 2 | Oakwynd | TLP | Yes | 2023-05-24 | True
Box (3), Encounter Locking, Legacy Exp Bonus, Most items are heirloom, Multiple bonuses, Unlocks every 1.7 months |
13 | - | TBS | 0,00% | 14,29% | 84,62% | 98,91% | TSS | 12 | ||||||||||
13 | The Rathe | Live | 1999-03-16 | Standard | 0,00% | 9,92% | 88,99% | 98,91% | TBS | 13 | |||||||||||||||
14 | -7 | Mischief | TLP | Yes | 2021-05-27 | Random and Double named/raid Loot, Free Trade, Increased Rare Spawns, Unlocks every 2.2 months | 22 | - | TBM | 0,00% | 8,93% | 89,98% | 98,91% | SoF | 14 | ||||||||||
15 | 1 | Antonius Bayle | Live | 2001-10-?? | Standard, European | 0,00% | 2,48% | 96,43% | 98,91% | SoD | 15 | ||||||||||||||
16 | -1 | Vox | Live | 2012-03-16 | Standard | 0,00% | 0,00% | 98,91% | 98,91% | UF | 16 | ||||||||||||||
17 | Test | Live | ? | Test, Experience Bonus (+100%) | 0,00% | 0,00% | 98,91% | 98,91% | HoT | 17 | |||||||||||||||
18 | Yelinak | TLP | Yes | 2022-05-25 | Double named/raid Loot, Unlocks every 2 months | 17 | - | HoT | 0,00% | 0,00% | 98,91% | 98,91% | VoA | 18 | |||||||||||
19 | Agnarr | Static | Yes | 2017-05-24 | True Box, Planes of Power (LDoN) era locked | 6 | - | LDoN | 0,00% | 0,00% | 98,91% | 98,91% | RoF | 19 | |||||||||||
20 | Aradune | TLP | Yes | 2020-05-27 | Unlocks every 2.4 months | 25 | - | TBL | 0,00% | 0,00% | 98,91% | 98,91% | CotF | 20 | |||||||||||
21 | Mangler (EQ20th) | TLP | Yes | 2019-03-16 | Unlocks every 2.4 months | 30 | - | LS | 0,00% | 0,00% | 98,91% | 98,91% | TDS | 21 | |||||||||||
22 | Rizlona | TLP | Yes | 2020-05-27 | Unlocks every 2.4 months | 25 | - | TBL | 0,00% | 0,00% | 98,91% | 98,91% | TBM | 22 | |||||||||||
23 | Vaniki | TLP | Yes | 2022-05-25 | Double
named/raid Loot, Increased Rare
Spawns, Spell Landing
Bonuses, Stronger Boss
Mobs, Unlocks every month |
30 | - | LS | 0,00% | 0,00% | 98,91% | 98,91% | EoK | 23 | |||||||||||
24 | Ragefire | TLP | Yes | 2015-05-21 | Unlocks every 5 months | 24 | - | RoS | 0,00% | 0,00% | 98,91% | 98,91% | RoS | 24 | |||||||||||
25 | Tormax | TLP | Yes | 2024-05-22 | True Box (Until GoD), Unlocks every 2-3 months | 7 | - | GoD | 0,00% | 0,00% | 98,91% | 98,91% | TBL | 25 | |||||||||||
26 | ? | TLP | Yes | 2025-05-?? | True
Box (Until PoP), Encounter
Locking, Legacy Exp Bonus, Most items are heirloom, Resource Hunter, PoP unlocks after 24 weeks between Oct. 13th - Nov. 16th |
3 | TSoL | - | - | - | 0,00% | ||||||||||||||
27 | Zek | Live | 2005-03-?? | PVP, Experience Bonus (+50%) | 0,00% | 0,00% | 98,91% | 98,91% | ToV | 26 | |||||||||||||||
28 | Beta | Beta | ? | Beta | 0,00% | 0,00% | 0,00% | 0,00% | CoV | 27 | |||||||||||||||
ToL | 28 | ||||||||||||||||||||||||
NoS | 29 | ||||||||||||||||||||||||
LS | 30 | ||||||||||||||||||||||||
TOB | 31 | ||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
34 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | |||||||||||||||||||||||||
37 | |||||||||||||||||||||||||
38 | |||||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||
43 | |||||||||||||||||||||||||
44 | |||||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 |