EverQuest Leveling Guide | |||||||
The recommended level range is for solo players. Subtract 1-3 level for groups ! Hotzones are marked in red. | |||||||
Adventures and expeditions do require a minimum of two player characters and one mercenary. | |||||||
PC level | Expansion | Zone | |||||
Release / Revamp | |||||||
3 | - | 9 | TSoV | ! | The Warrens | ||
5 | - | 10 | EQ | : ) | Butcherblock Mountains - East, near GFay ZL | ||
5 | - | 51 | EQ / TBS | Ocean of Tears | |||
6 | - | 20 | EQ | ! | Befallen | ||
7 | - | 20 | EQ | ! | Crushbone | ||
9 | - | 15 | EQ | : ) | Butcherblock Mountains - Chessboard | ||
9 | - | 21 | EQ | Erud's Crossing | |||
10 | - | 25 | TRoK | ! | Kurn's Tower | ||
10 | - | 25 | TSoL | Paludal Caverns | |||
10 | - | 28 | EQ | ! | Najena | ||
10 | - | 35 | EQ | ! | Estate of Unrest | ||
12 | - | 27 | EQ | ! | Clan Runnyeye | ||
13 | - | 56 | TRoK | Timorous Deep - Fallen Iksar 13, Golra 28, Pirates 48 | |||
15 | - | 35 | TSoV | Stonebrunt Mountains | |||
15 | - | 50 | EQ | ! | Permafrost Keep | ||
17 | - | 35 | LDoN | Nedaria's Landing - 25-35 Panthers and Griffins | |||
18 | - | 24 | EQ | : ) | South Karana - Aviak Village | ||
19 | - | 40 | EQ / DoD | ! | Castle Mistmoore | ||
19 | - | 45 | EQ | ! | Solusek's Eye (Sol A) | ||
20 | - | 25 | TSS | : ) | Blightfire Moors - Slashclaws | ||
20 | - | 75 | LDoN | ! | Lost Dungeons of Norrath [Adventure] - Butcherblock, Commonlands, Everfrost, North Ro, South Ro | ||
25 | - | 35 | TSoL | Dawnshroud Peaks | |||
25 | - | 35 | TSoV | Iceclad Ocean | |||
27 | - | 37 | TRoK | ! | Crypt of Dalnir | ||
28 | - | 40 | TSoV | ! | Crystal Caverns | ||
31 | - | 45 | TSoV | ! | Tower of Frozen Shadow | ||
34 | - | 46 | EQ | ! | Kedge Keep | ||
34 | - | 50 | EQ | ! | Lower Guk | ||
34 | - | 55 | EQ | ! | Nagafen's Lair (Sol B) | ||
35 | - | 45 | EQ / DoN | : ) | Mountains of Rathe - Hill Giants | ||
35 | 45 | LoY | Gulf of Gunthak - Beach | ||||
35 | - | 50 | TRoK | Dreadlands | |||
35 | - | 50 | TSoL | Scarlet Desert | |||
35 | - | 50 | TSoL | Mons Letalis | |||
35 | - | 50 | TSoV | Great Divide | |||
35 | - | 50 | TSS | ! | Stone Hive | ||
37 | - | 51 | TRoK / LoY | ! | City of Mist | ||
37 | - | 72 | TRoK / LoY | ! | Ruins of Old Paineel | ||
39 | - | 55 | OoW | Dranik's Scar | |||
40 | - | 52 | TSS | Goru`kar Mesa | |||
40 | - | 60 | TSoV | ! | Skyshrine | ||
40 | - | 61 | TSoL | ! | Fungus Grove | ||
40 | - | 71 | OoW | ! | Dranik's Hollows [Expedition] - Dranik's Scar -> Grand Historian Gersh | ||
42 | - | 65 | TRoK | ! | Old Sebilis | ||
43 | - | 67 | LoY | Veksar | |||
44 | - | 56 | TRoK / LoY | ! | Mines of Nurga | ||
44 | - | 56 | TSoV | ! | Velketors Labyrinth | ||
44 | - | 58 | GoD | : ) | Natimbi | ||
44 | - | 60 | TSoL / LoY | ! | Acrylia Caverns | ||
46 | - | 60 | LoY | ! | Torgiran Mines | ||
46 | - | 62 | LoY | Crypt of Nadox | |||
46 | - | 65 | EQ / LoY | ! | Plane of Hate | ||
47 | - | 60 | TSoL | ! | Maiden's Eye | ||
47 | - | 65 | TSoL | ! | Akheva Ruins | ||
48 | - | 60 | TRoK / TSoV | ! | Chardok | ||
48 | - | 65 | PoR | ! | Ruins of Takish-Hiz | ||
50 | - | 70 | TBS | : ) | Barren Coast | ||
51 | - | 60 | TSoL / LoY | ! | The Deep | ||
51 | - | 65 | LoY | ! | Caverns of Exile (Sol C) | ||
51 | - | 65 | TSoL | ! | Sanctus Seru | ||
52 | - | 60 | TSoL / LoY | ! | Griegs End | ||
52 | - | 64 | LoY | ! | Halls of Betrayal (Chardok B) | ||
52 | - | 65 | EQ / LoY | ! | Temple of Cazic-Thule | ||
52 | - | 70 | TSS | Blackfeather Roost | |||
52 | - | 72 | TSoV / LDoN | ! | Plane of Mischief | ||
53 | - | 63 | OoW | The Bloodfields | |||
54 | - | 61 | PoP | ! | Plane of Justice - Grallok cave | ||
54 | - | 65 | TSoL | ! | Ssraeshza Temple | ||
55 | - | 65 | LoY | ! | Hate's Fury | ||
55 | - | 65 | PoP | Plane of Storms | |||
55 | - | 65 | TRoK / LoY | ! | Temple of Droga | ||
55 | - | 68 | OoW | ! | Harbingers' Spire | ||
55 | - | 75 | EQ / DoN | ! | Estate of Unrest: The Curse Begins [Adventure] - Butcherblock -> Savil Tranquilsong | ||
55 | - | 75 | LoY / DoN | ! | Hate's Fury: Setting Sail [Adventure] - Crypt of Nadox -> a shady merchant | ||
57 | - | 67 | PoP | Plane of Valor | |||
57 | - | 75 | OoW | ! | Catacombs/Sewers of Dranik [Expedition] - Ruined City of Dranik -> Grand Historian Rygua | ||
60 | - | 70 | PoP | ! | Torden, the Bastion of Thunder (BoT) | ||
60 | - | 71 | DoN | ! | Thundercrest Isles | ||
61 | - | 71 | PoP | ! | Ruins of Lxanvom (Crypt of Decay) | ||
62 | - | 74 | TSS | The Steppes | |||
63 | - | 72 | PoP | Doomfire, the Burning Lands (Plane of Fire) | |||
63 | - | 80 | TBS | : ) | The Buried Sea | ||
64 | - | 70 | OoW | Nobles' Causeway | |||
64 | - | 74 | PoP | ! | Drunder, Fortress of Zek (Plane of Tactics) | ||
64 | - | 80 | EQ / OoW | ! | Infected Paw | ||
65 | - | 75 | OoW | ! | Wall of Slaughter | ||
66 | - | 77 | DoN | ! | Accursed Nest | ||
66 | - | 77 | PoR | Arcstone | |||
67 | - | 82 | TSS | : ) | Icefall Glacier | ||
68 | - | 79 | SoF | Dragonscale Hills | |||
68 | - | 81 | TBS | : ) | Jewel of Atiiki | ||
70 | - | 80 | TSS | ! | Vergalid Mines | ||
72 | - | 83 | TSS | Valdeholm | |||
75 | - | 83 | SoD | ! | Blackburrow | ||
75 | - | 105 | CotF | ! | Heroic Adventures [HA] - Dead Hills -> Gribble Grobblenobber | ||
76 | - | 84 | SoF | : ) | Loping Plains - Graveyard | ||
77 | - | 84 | TBS | ! | Silyssar, New Chelsith | ||
78 | - | 84 | SoF | Fortress Mechanotus | |||
81 | - | 87 | SoF | Hills of Shade | |||
82 | - | 87 | SoF | Gyrospire Zeka | |||
82 | - | 87 | SoF | ! | Meldrath's Majestic Mansion | ||
82 | - | 87 | SoF | ! | Bloodmoon Keep | ||
85 | - | 90 | HoT | Feerrott, the Dream | |||
85 | - | 999 | ToV | : ) | /Overseer | ||
86 | - | 91 | HoT | House of Thule, Lower Floors | |||
86 | - | 96 | VoA | ! | Argath | ||
87 | - | 93 | HoT | The Grounds | |||
87 | - | 95 | HoT | ! | The Library | ||
89 | - | 99 | VoA | Valley of Lunanyn | |||
92 | - | 105 | VoA | Sarith | |||
93 | - | 105 | VoA | Resplendent Temple | |||
95 | - | 105 | VoA | Pillars of Alra | |||
100 | - | 106 | RoF | ! | Shard's Landing | ||
103 | - | 109 | RoF | ! | Chapterhouse of the Fallen | ||
105 | - | 110 | TDS | Brother Island | |||
105 | - | 111 | CotF | ! | Tower of Rot | ||
105 | - | 115 | EoK | : ) | Frontier Mountains | ||
110 | - | 116 | TBM | ! | Crypt of Sul | ||
115 | - | 121 | RoS | ! | Howling Stones | ||
115 | - | 122 | RoS | ! | Sathir's Tomb | ||
117 | - | 122 | ToV | ! | Eastern Wastes | ||
118 | - | 124 | ToV | ! | The Tower of Frozen Shadow | ||
Undead mobs | |||||||
7 | - | 22 | EQ | ! | Befallen | ||
9 | - | 15 | EQ | : ) | Butcherblock Mountains - Chessboard | ||
10 | - | 25 | TRoK | ! | Kurn's Tower | ||
11 | - | 31 | EQ | ! | Estate of Unrest | ||
20 | - | 75 | LDoN | ! | Lost Dungeons of
Norrath [Adventure] -
Butcherblock (Mistmoore Catacombs), South Ro (Deepest Guk). Both themes are not 100% undead but with a share of 50-80%. |
||
20 | - | 80 | EQ / DoN | ! | Befallen: The Rise of Marnek [Adventure] - Commonlands -> Derin Mausrel | ||
34 | - | 45 | EQ | ! | Lower Guk | ||
35 | - | 42 | TSS | Stone Hive - Basement (34-37) | |||
35 | 45 | LoY | Gulf of Gunthak - Beach | ||||
40 | - | 66 | TRoK / LoY | ! | Ruins of Old Paineel (The Hole) | ||
44 | - | 54 | TRoK / LoY | ! | Charasis (Howling Stones) | ||
46 | - | 67 | LoY | Veksar | |||
48 | - | 60 | TRoK | ! | Old Sebilis - Crypt | ||
50 | - | 58 | GoD | : ) | Natimbi - Ghosts | ||
50 | - | 75 | EQ / DoN | ! | Estate of Unrest: The Curse Begins [Adventure] - Butcherblock -> Savil Tranquilsong | ||
53 | - | 63 | TSoL | ! | Ssraeshza Temple - Mines | ||
57 | - | 65 | LoY | Crypt of Nadox | |||
58 | - | 68 | TBS | : ) | Barren Coast | ||
60 | - | 66 | PoP | ! | Plane of Valor - Forest ruins | ||
61 | - | 66 | PoP | ! | Ruins of Lxanvom (Crypt of Decay) | ||
65 | - | 70 | OoW | Wall of Slaughter - Undead Murkgliders | |||
68 | - | 73 | PoR | Arcstone - Undead riders | |||
70 | - | 76 | DoD | ! | The Hive - Reanimation chamber and north cavern | ||
71 | - | 76 | DoD | ! | Ruins of Illsalin | ||
75 | - | 78 | TSS | ! | Direwind Cliffs - Graveyard | ||
76 | - | 82 | TSS | ! | Frostcrypt | ||
76 | - | 84 | SoF | : ) | Loping Plains - Graveyard | ||
81 | - | 87 | SoF | Hills of Shade | |||
83 | - | 90 | SoD | Oceangreen Hills - Zombies | |||
87 | - | 92 | UF | ! | The Cooling Chamber | ||
103 | - | 109 | RoF | ! | Chapterhouse of the Fallen | ||
105 | - | 111 | CotF | ! | Tower of Rot | ||
110 | - | 116 | TBM | ! | Crypt of Sul | ||
115 | - | 121 | RoS | ! | Howling Stones | ||
115 | - | 122 | RoS | ! | Sathir's Tomb | ||
117 | - | 122 | ToV | ! | Eastern Wastes | ||
118 | - | 124 | ToV | ! | The Tower of Frozen Shadow | ||
Level 60-80 A few well selected zones | |||||||
55 | - | 75 | EQ / DoN | ! | Estate of Unrest: The Curse Begins [Adventure] - Butcherblock -> Savil Tranquilsong | ||
63 | - | 80 | TBS | : ) | The Buried Sea - The isles do have mobs of different levels, races and
difficulty. Plenty of humanoid mobs (Pirates at W and N, sirens at NW, galigabas at NE, goblins at E). |
||
66 | - | 77 | PoR | Arcstone - Start with wolves to the left, then try the undead riders upon the hill. | |||
67 | - | 82 | TSS | : ) | Icefall Glacier - Animals; kobold and goblin caves to the NW. | ||
68 | - | 81 | TBS | : ) | Jewel of Atiiki - Plenty of spots; try the pyramid dungeons if you need a
challenge but stay away from the sand golems as their xp is capped by an anti-grinding mechanism. You can enter the pyramids by climbing onto the top of them. Nothing in the zone but mummies does see invis but the dungeons do have monster traps. |
||
70 | - | 80 | TSS | ! | Vergalid Mines | ||
Level 80-100 Just the copy from a segment of the long list above | |||||||
72 | - | 83 | TSS | Valdeholm | |||
75 | - | 83 | SoD | ! | Blackburrow | ||
75 | - | 105 | CotF | ! | Heroic Adventures [HA] - Dead Hills -> Gribble Grobblenobber | ||
76 | - | 84 | SoF | : ) | Loping Plains - Graveyard | ||
77 | - | 84 | TBS | ! | Silyssar | ||
78 | - | 84 | SoF | Fortress Mechanotus | |||
81 | - | 87 | SoF | Hills of Shade | |||
82 | - | 87 | SoF | Gyrospire Zeka | |||
82 | - | 87 | SoF | ! | Meldrath's Majestic Mansion | ||
82 | - | 87 | SoF | ! | Bloodmoon Keep | ||
85 | - | 90 | HoT | Feerrott, the Dream | |||
85 | - | 999 | ToV | : ) | /Overseer | ||
86 | - | 91 | HoT | House of Thule, Lower Floors | |||
86 | - | 96 | VoA | ! | Argath | ||
87 | - | 93 | HoT | The Grounds | |||
87 | - | 95 | HoT | ! | The Library | ||
89 | - | 99 | VoA | Valley of Lunanyn | |||
92 | - | 105 | VoA | Sarith | |||
93 | - | 105 | VoA | Resplendent Temple | |||
95 | - | 105 | VoA | Pillars of Alra |