EverQuest Expansions  
    Expansion Release date Days between releases Level cap New base zones Size miles²  
           
    EverQuest 1999-03-16   50 73 45,6  
  1 The Ruins of Kunark 2000-04-24 405 60 27 55,4  
  2 The Scars of Velious 2000-12-05 225 60 21 40,6  
  3 The Shadows of Luclin 2001-12-04 364 60 29 13,6  
  4 The Planes of Power 2002-10-21 321 65 25 15,2  
  5 The Legacy of Ykesha 2003-02-24 126 65 8 2,2  
  6 Lost Dungeons of Norrath 2003-09-09 197 65 49 4,7  
  7 Gates of Discord 2004-02-10 154 65 19 6,7  
  8 Omens of War 2004-09-14 217 70 13 7,4  
  9 Dragons of Norrath 2005-02-15 154 70 9 5,2  
  10 Depths of Darkhollow 2005-09-14 211 70 12 2,1  
  11 Prophecy of Ro 2006-02-21 160 70 13 2,9  
  12 The Serpent's Spine 2006-09-19 210 75 14 9,5  
  13 The Buried Sea 2007-02-13 147 75 8 18,0  
  14 Secrets of Faydwer 2007-11-13 273 80 12 6,6  
  15 Seeds of Destruction 2008-10-21 343 85 19 8,6  
  16 Underfoot 2009-12-15 420 85 13 2,9  
  17 House of Thule 2010-10-12 301 90 14 6,9  
  18 Veil of Alaris 2011-11-15 399 95 12 6,6  
  19 Rain of Fear 2012-11-28 379 100 14 13,2  
  20 Call of the Forsaken 2013-10-08 314 100 7 3,5  
  21 The Darkened Sea 2014-10-28 385 105 8 3,6  
  22 The Broken Mirror 2015-11-18 386 105 4 1,5  
  23 Empires of Kunark 2016-11-16 364 105 7 10,7  
  24 Ring of Scale 2017-12-12 391 110 6 4,8  
  25 The Burning Lands 2018-12-11 364 110 8 ?  
  26 Torment of Velious 2019-12-18 372 115 7 ?  
  27 Claws of Veeshan 2020-12-08 356 115 6 ?  
  28 Terror of Luclin 2021-12-07 364 120 7 ?  
  29 Night of Shadows 2022-12-06 364 120 7 ?  
  30 Laurion's Song 2023-12-05 364 125 7 ?  
  31 The Outer Brood 2024-12-03 364 125 6 ?  
            484 298,0