| EverQuest Server Population | |||||||||||||||||||||||||
| Server | Type | AllAccess | Launch | Ruleset | TLP | High | Med | Low | Total | ||||||||||||||||
| required | Date | Phase | |||||||||||||||||||||||
| 25-09-01 - Last seven days | |||||||||||||||||||||||||
| 1 | Teek | TLP | Yes | 2024-05-22 | Relaxed True Box (3), Random Loot, Free Trade, Increased Rare Spawns, Unlocks every 1.7 months | 11 | - | PoR | 93,95% | 3,47% | 0,20% | 97,62% | TRoK | 1 | |||||||||||
| 2 | 1 | Bristlebane | Live | 1999-03-16 | Standard | 69,05% | 26,79% | 1,79% | 97,63% | TSoV | 2 | ||||||||||||||
| 3 | 1 | Firiona Vie | Live | 2001-10-08 | Roleplay: Elvish as common language, No ooc channel, Free Trade, Experience Bonus (+50%) | 58,53% | 38,10% | 0,99% | 97,62% | TSoL | 3 | ||||||||||||||
| 4 | -2 | Fangbreaker | TLP | Yes | 2025-05-28 | True
Box (Until PoP), Encounter
Locking, Legacy Exp Bonus, Most items are heirloom, Resource Hunter, PoP unlocks after 36 weeks in 2026-02-05, Unlocks every 1-3 months after that. |
3 | - | TSoL | 55,06% | 42,36% | 0,20% | 97,62% | PoP | 4 | ||||||||||
| 5 | 1 | Cazic-Thule | Live | 1999-03-16 | Standard | 0,00% | 67,46% | 30,16% | 97,62% | LoY | 5 | ||||||||||||||
| 6 | 8 | Oakwynd | TLP | Yes | 2023-05-24 | Relaxed
True Box (3), Encounter Locking, Legacy Exp Bonus, Most items are heirloom, Multiple bonuses, Unlocks every 1.9 months |
15 | - | SoD | 0,00% | 53,08% | 44,54% | 97,62% | LDoN | 6 | ||||||||||
| 7 | Tunare | Live | 1999-03-16 | Standard | 0,00% | 49,40% | 48,21% | 97,61% | GoD | 7 | |||||||||||||||
| 8 | -3 | Bertoxxulous | Live | 1999-03-16 | Standard | 0,00% | 37,70% | 59,92% | 97,62% | OoW | 8 | ||||||||||||||
| 9 | Drinal | Live | 2000-09-28 | Standard | 0,00% | 31,15% | 66,47% | 97,62% | DoN | 9 | |||||||||||||||
| 10 | 2 | Povar | Live | 1999-03-16 | Standard | 0,00% | 26,39% | 71,23% | 97,62% | DoD | 10 | ||||||||||||||
| 11 | -1 | Xegony | Live | 1999-03-16 | Standard | 0,00% | 21,43% | 76,19% | 97,62% | PoR | 11 | ||||||||||||||
| 12 | -4 | Erollisi Marr | Live | 1999-03-16 | Standard | 0,00% | 17,66% | 79,96% | 97,62% | TSS | 12 | ||||||||||||||
| 13 | -2 | Luclin | Live | 1999-03-16 | Standard | 0,00% | 14,19% | 83,43% | 97,62% | TBS | 13 | ||||||||||||||
| 14 | -1 | Mischief | TLP | Yes | 2021-05-27 | Random and Double named/raid Loot, Free Trade, Increased Rare Spawns, Unlocks every 2.2 months | 25 | - | TBL | 0,00% | 0,10% | 97,52% | 97,62% | SoF | 14 | ||||||||||
| 15 | The Rathe | Live | 1999-03-16 | Standard | 0,00% | 0,00% | 97,62% | 97,62% | SoD | 15 | |||||||||||||||
| 16 | Antonius Bayle | Live | 2001-10-?? | Standard, European | 0,00% | 0,00% | 97,62% | 97,62% | UF | 16 | |||||||||||||||
| 17 | Vox | Live | 2012-03-16 | Standard | 0,00% | 0,00% | 97,62% | 97,62% | HoT | 17 | |||||||||||||||
| 18 | Test | Live | ? | Test, Experience Bonus (+100%) | 0,00% | 0,00% | 97,62% | 97,62% | VoA | 18 | |||||||||||||||
| 19 | Yelinak | TLP | Yes | 2022-05-25 | Double named/raid Loot, Unlocks every 2.2 months | 19 | - | RoF | 0,00% | 0,00% | 97,62% | 97,62% | RoF | 19 | |||||||||||
| 20 | Agnarr | Static | Yes | 2017-05-24 | True Box, Planes of Power (LDoN) era locked | 6 | - | LDoN | 0,00% | 0,00% | 97,62% | 97,62% | CotF | 20 | |||||||||||
| 21 | Aradune | TLP | Yes | 2020-05-27 | Unlocks every 2.4 months | 28 | - | ToL | 0,00% | 0,00% | 97,62% | 97,62% | TDS | 21 | |||||||||||
| 22 | Mangler (EQ20th) | TLP | Yes | 2019-03-16 | Unlocks every 2.7 months | 30 | - | LS | 0,00% | 0,00% | 97,62% | 97,62% | TBM | 22 | |||||||||||
| 23 | Rizlona | TLP | Yes | 2020-05-27 | Unlocks every 2.4 months | 28 | - | ToL | 0,00% | 0,00% | 97,62% | 97,62% | EoK | 23 | |||||||||||
| 24 | Vaniki | TLP | Yes | 2022-05-25 | Double
named/raid Loot, Increased Rare
Spawns, Spell Landing
Bonuses, Stronger Boss
Mobs, Unlocks every month |
30 | - | LS | 0,00% | 0,00% | 97,62% | 97,62% | RoS | 24 | |||||||||||
| 25 | Tormax | TLP | Yes | 2024-05-22 | Relaxed True Box (3), Unlocks every 1.7 months | 11 | - | PoR | 0,00% | 0,00% | 97,62% | 97,62% | TBL | 25 | |||||||||||
| 26 | Zek | Live | 2005-03-?? | PVP, Experience Bonus (+50%) | 0,00% | 0,00% | 97,62% | 97,62% | ToV | 26 | |||||||||||||||
| 27 | Beta | Beta | ? | Beta | 0,00% | 0,00% | 0,00% | 0,00% | CoV | 27 | |||||||||||||||
| ToL | 28 | ||||||||||||||||||||||||
| NoS | 29 | ||||||||||||||||||||||||
| LS | 30 | ||||||||||||||||||||||||
| TOB | 31 | ||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||
| 48 | |||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||
| 51 | |||||||||||||||||||||||||
| 52 | |||||||||||||||||||||||||
| 53 | |||||||||||||||||||||||||
| 54 | |||||||||||||||||||||||||
| 55 | |||||||||||||||||||||||||
| 56 | |||||||||||||||||||||||||
| 57 | |||||||||||||||||||||||||
| 58 | |||||||||||||||||||||||||
| 59 | |||||||||||||||||||||||||
| 60 | |||||||||||||||||||||||||
| 61 | |||||||||||||||||||||||||
| 62 | |||||||||||||||||||||||||
| 63 | |||||||||||||||||||||||||
| 64 | |||||||||||||||||||||||||
| 65 | |||||||||||||||||||||||||
| 66 | |||||||||||||||||||||||||
| 67 | |||||||||||||||||||||||||
| 68 | |||||||||||||||||||||||||
| 69 | |||||||||||||||||||||||||
| 70 | |||||||||||||||||||||||||